<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gold Economy &#187; Gold Trading</title>
	<atom:link href="http://www.thegoldeconomy.com/gold-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoldeconomy.com</link>
	<description>Bringing you the latest Gold Price, Gold News and Gold Investing Information</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold Rebounds for Second Straight Day on Eurozone Cues</title>
		<link>http://www.thegoldeconomy.com/2011/11/gold-trades-higher-on-eurozone-cues/</link>
		<comments>http://www.thegoldeconomy.com/2011/11/gold-trades-higher-on-eurozone-cues/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:08:15 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3279</guid>
		<description><![CDATA[The price of gold rebounded on Monday after it suffered losses last Friday. Gold traded higher Monday on the hope that the leadership of the European countries are striving to find solution to the protracted debt crisis the continent of Europe has been struggling with and as at today, Tuesday, the price of gold remains [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/11/gold-trades-higher-on-eurozone-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rallies for Fifth Straight Trading Day on Eurozone Debt Deal</title>
		<link>http://www.thegoldeconomy.com/2011/10/gold-rallies-for-fifth-straight-trading-day-on-eurozone-debt-deal/</link>
		<comments>http://www.thegoldeconomy.com/2011/10/gold-rallies-for-fifth-straight-trading-day-on-eurozone-debt-deal/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:42:34 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3142</guid>
		<description><![CDATA[Gold gained 1.5 per cent on Thursday for the fifth straight trading day to attain $1,750 per ounce on major commodity markets around the world as investors saw the European debt deal as a positive tone towards easing the region’s debt burden. The EU deal provides for banks to waive 50 per cent of Greece’s [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/10/gold-rallies-for-fifth-straight-trading-day-on-eurozone-debt-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Attains One-Month Record Highs after September Plunge</title>
		<link>http://www.thegoldeconomy.com/2011/10/gold-attains-one-month-record-highs-after-september-plunge/</link>
		<comments>http://www.thegoldeconomy.com/2011/10/gold-attains-one-month-record-highs-after-september-plunge/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:23:05 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3138</guid>
		<description><![CDATA[In a bid to regain its safe haven status, gold attain one-month highs in major markets around the world on Wednesday as it rose above $1,700 per ounce in the wake of increased demand for the yellow metal occasioned by apparent delay in resolving the debt burdens hanging on many countries in the Eurozone and [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/10/gold-attains-one-month-record-highs-after-september-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Gold Drops as Fitch Ratings Downgrades Italy and Spain</title>
		<link>http://www.thegoldeconomy.com/2011/10/the-price-of-gold-drops-as-fitch-ratings-downgrades-italy-and-spain/</link>
		<comments>http://www.thegoldeconomy.com/2011/10/the-price-of-gold-drops-as-fitch-ratings-downgrades-italy-and-spain/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:06:12 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3080</guid>
		<description><![CDATA[Gold went down in price by 1.1 per cent on Friday as it settled at $1,635.80 while it lost $17.40 per ounce as recorded at the COMEX division of the New York Mercantile Exchange possibly showing the distastes of investors for Europe’s debt burden as Fitch Ratings downgraded the credit ratings of Italy and Spain. [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/10/the-price-of-gold-drops-as-fitch-ratings-downgrades-italy-and-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Set for Second Day Price Gain as European Debt Burden makes Investors Rush for Safe Havens</title>
		<link>http://www.thegoldeconomy.com/2011/09/gold-set-for-second-day-price-gain-as-european-debt-burden-makes-investors-rush-for-safe-havens/</link>
		<comments>http://www.thegoldeconomy.com/2011/09/gold-set-for-second-day-price-gain-as-european-debt-burden-makes-investors-rush-for-safe-havens/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:42:02 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2998</guid>
		<description><![CDATA[Gold may inch up in price gain for a second day as investors who are worried about the debt burden hanging over Europe and possible default by Greece rush to find safe havens in precious metals. News reports from Melbourne, Australia shows that at about 10.00a.m local time on September 14, gold had gained about [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/09/gold-set-for-second-day-price-gain-as-european-debt-burden-makes-investors-rush-for-safe-havens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Ends Well in August as it Gains $201 or 12%</title>
		<link>http://www.thegoldeconomy.com/2011/09/gold-ends-well-in-august-as-it-gains-201-or-12/</link>
		<comments>http://www.thegoldeconomy.com/2011/09/gold-ends-well-in-august-as-it-gains-201-or-12/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 05:26:40 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold news]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2992</guid>
		<description><![CDATA[The month of August was good for gold as it again proved its worth as a safe haven for assets with its strong price appreciation in the face of unsettled global equity markets propelled by concerns about the health of the economy of the United States and the world in general and the burden of [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/09/gold-ends-well-in-august-as-it-gains-201-or-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Price Poised for New Records</title>
		<link>http://www.thegoldeconomy.com/2011/07/gold-price-poised-for-new-records/</link>
		<comments>http://www.thegoldeconomy.com/2011/07/gold-price-poised-for-new-records/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 12:01:26 +0000</pubDate>
		<dc:creator>Ricardo Edward</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[eurozone debt crisis]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[gold price record]]></category>
		<category><![CDATA[Price Of Gold]]></category>
		<category><![CDATA[US dollar index]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2896</guid>
		<description><![CDATA[The price of gold continues on its hike to a new record-setting 1,607 Dollars an ounce. The Asian spot market price of gold climbed to a peak of 1,607.41 Dollars an ounce. Analysts said the yellow metal is likely to climb back to higher territory and likely to create new highs during the day. They [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/07/gold-price-poised-for-new-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Breaks $1,600 for First Time in History</title>
		<link>http://www.thegoldeconomy.com/2011/07/gold-breaks-1600-for-first-time-in-history/</link>
		<comments>http://www.thegoldeconomy.com/2011/07/gold-breaks-1600-for-first-time-in-history/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:32:10 +0000</pubDate>
		<dc:creator>Ricardo Edward</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[gold price above 1600]]></category>
		<category><![CDATA[gold price at 1600]]></category>
		<category><![CDATA[gold price record]]></category>
		<category><![CDATA[gold record price]]></category>
		<category><![CDATA[US debt ceiling]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2876</guid>
		<description><![CDATA[Gold Price went through the $1,600 (£995) an ounce mark for the first time in history,  mostly because of tensions about the eurozone debt crisis and the US debt ceiling. And it was not just gold: Silver gained 2% to $40.11 an ounce, its highest since early May, as stock markets fell across Europe. At [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/07/gold-breaks-1600-for-first-time-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Takes A Breather &#8211; Sentiment Remains Bullish</title>
		<link>http://www.thegoldeconomy.com/2011/07/gold-takes-a-breather-sentiment-remains-bullish/</link>
		<comments>http://www.thegoldeconomy.com/2011/07/gold-takes-a-breather-sentiment-remains-bullish/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:47:37 +0000</pubDate>
		<dc:creator>GoldTrader</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[greece debt outlook]]></category>
		<category><![CDATA[greece default]]></category>
		<category><![CDATA[QE3]]></category>
		<category><![CDATA[quantitative easing]]></category>
		<category><![CDATA[silver price]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stress test]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2867</guid>
		<description><![CDATA[After setting record highs  for two consecutive sessions, spot gold edged down 0.3 per cent to  $US1,581.66 an ounce,  as dashed hopes for additional US stimulus  measures took some heat off, although the euro zone debt crisis and  uncertainties on US deficit talks continued to support sentiment After a nine-session winning run  pushed the price [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/07/gold-takes-a-breather-sentiment-remains-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. &amp; Europe&#8217;s Debt Struggle Creates &#8220;Bullish Cocktail&#8221; for Gold</title>
		<link>http://www.thegoldeconomy.com/2011/07/u-s-europes-debt-struggle-creates-bullish-cocktail-for-gold/</link>
		<comments>http://www.thegoldeconomy.com/2011/07/u-s-europes-debt-struggle-creates-bullish-cocktail-for-gold/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:35:29 +0000</pubDate>
		<dc:creator>Ben Traynor</dc:creator>
				<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2864</guid>
		<description><![CDATA[PRICES to buy gold bullion came within a few cents of $1595 an ounce Thursday morning London time – a new wholesale market record and a 7.8% gain from the July 1 low. Gold bullion also set a Dollar record in Dollar terms at Thursday morning&#8217;s London Fix, at $1592.50 per ounce. Silver prices rose [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/07/u-s-europes-debt-struggle-creates-bullish-cocktail-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

