<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gold Economy &#187; Gold Mining</title>
	<atom:link href="http://www.thegoldeconomy.com/gold-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoldeconomy.com</link>
	<description>Bringing you the latest Gold Price, Gold News and Gold Investing Information</description>
	<lastBuildDate>Sun, 25 Mar 2012 14:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold News: Weekly Market Update, Week Ending 17th February 2012</title>
		<link>http://www.thegoldeconomy.com/2012/02/gold-news-weekly-market-update-week-ending-17th-february-2012/</link>
		<comments>http://www.thegoldeconomy.com/2012/02/gold-news-weekly-market-update-week-ending-17th-february-2012/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 17:37:54 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3417</guid>
		<description><![CDATA[Equity Markets Mixed, Gold Rallies in Subdued Market Gold tracked sideways for most of the week, as better than expected economic figures from the United States was tempered by nervousness over the Greek debt and austerity package. Better than expected retail numbers from the US, which showed a pick up in sales during January, and [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2012/02/gold-news-weekly-market-update-week-ending-17th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rallies as Euro Strengthens though Cautious Over Eurozone Progress</title>
		<link>http://www.thegoldeconomy.com/2011/12/gold-rallies-as-euro-strengthens-though-cautious-over-eurozone-progress/</link>
		<comments>http://www.thegoldeconomy.com/2011/12/gold-rallies-as-euro-strengthens-though-cautious-over-eurozone-progress/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 17:23:31 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3301</guid>
		<description><![CDATA[The price of gold got a boost today in trading when the news filtered out that the Eurozone leaders, at their crucial meeting in Brussels, had reached an agreement on adopting more stringent fiscal principles for the Eurozone in a bid to resolve the debt crisis which has been affecting the continent for the past [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/12/gold-rallies-as-euro-strengthens-though-cautious-over-eurozone-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Attains One-Month Record Highs after September Plunge</title>
		<link>http://www.thegoldeconomy.com/2011/10/gold-attains-one-month-record-highs-after-september-plunge/</link>
		<comments>http://www.thegoldeconomy.com/2011/10/gold-attains-one-month-record-highs-after-september-plunge/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:23:05 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3138</guid>
		<description><![CDATA[In a bid to regain its safe haven status, gold attain one-month highs in major markets around the world on Wednesday as it rose above $1,700 per ounce in the wake of increased demand for the yellow metal occasioned by apparent delay in resolving the debt burdens hanging on many countries in the Eurozone and [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/10/gold-attains-one-month-record-highs-after-september-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Analyst Considers Central Fund of Canada (CEF) as an Intelligent Way to Invest in Gold</title>
		<link>http://www.thegoldeconomy.com/2011/10/an-analyst-considers-central-fund-of-canada-cef-as-an-intelligent-way-to-invest-in-gold/</link>
		<comments>http://www.thegoldeconomy.com/2011/10/an-analyst-considers-central-fund-of-canada-cef-as-an-intelligent-way-to-invest-in-gold/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:05:29 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3100</guid>
		<description><![CDATA[Central Fund of Canada (CEF), a closed-end gold and silver mutual fund, has been considered an intelligent way to invest in gold and a better alternative to the ETFs by an analyst and the editor of Professional Timing Service, Curtis Hesler, according to a report prepared by Tyler McKee, a member of the Forbes Investor [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/10/an-analyst-considers-central-fund-of-canada-cef-as-an-intelligent-way-to-invest-in-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaska Sets to Ban Gold Mining Project in Bristol Bay to Protect Wildlife</title>
		<link>http://www.thegoldeconomy.com/2011/10/alaska-sets-to-ban-gold-mining-project-in-bristol-bay-to-protect-wildlife/</link>
		<comments>http://www.thegoldeconomy.com/2011/10/alaska-sets-to-ban-gold-mining-project-in-bristol-bay-to-protect-wildlife/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 06:00:19 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3077</guid>
		<description><![CDATA[Alaska is set to place a ban on gold mining activities in Bristol Bay if Alaskans cast their votes next week in favour of the ban which supporters of the ban claim will offer protection to the salmons and other wildlife that naturally inhabits the bay. This gold mining project is the brain child of [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/10/alaska-sets-to-ban-gold-mining-project-in-bristol-bay-to-protect-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Mining Companies Intercepts High Grade Gold at Various Drilling sites</title>
		<link>http://www.thegoldeconomy.com/2011/10/gold-mining-companies-intercepts-high-grade-gold-at-various-drilling-sites/</link>
		<comments>http://www.thegoldeconomy.com/2011/10/gold-mining-companies-intercepts-high-grade-gold-at-various-drilling-sites/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 01:17:50 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3075</guid>
		<description><![CDATA[While the price of gold has been dropping continually over the past few weeks from its all-time high touching off of the $1900 historical price per ounce it attained just over a month ago, some gold mining companies have intercepted high grade gold structures in their various drilling programs. Treasury Metals Incorporated, a Canada based [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/10/gold-mining-companies-intercepts-high-grade-gold-at-various-drilling-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role Gold Plays in Industrial Applications</title>
		<link>http://www.thegoldeconomy.com/2011/09/the-role-gold-plays-in-industrial-applications/</link>
		<comments>http://www.thegoldeconomy.com/2011/09/the-role-gold-plays-in-industrial-applications/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 11:59:51 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3028</guid>
		<description><![CDATA[Gold is known to have many industrial uses besides its investment value as a hedge against inflation. Data provided by the World Gold Council indicates that the industrial applications of gold accounted for about 12 per cent of the world market demand for gold which translates to an average of about 434tonnes of gold per [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/09/the-role-gold-plays-in-industrial-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Recedes as the Released Data of US Factories Beats Expectations and Lifts Equities</title>
		<link>http://www.thegoldeconomy.com/2011/09/gold-recedes-as-the-released-data-of-us-factories-beats-expectations-and-lifts-equities/</link>
		<comments>http://www.thegoldeconomy.com/2011/09/gold-recedes-as-the-released-data-of-us-factories-beats-expectations-and-lifts-equities/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:09:18 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold news]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2986</guid>
		<description><![CDATA[Gold recedes on Thursday unexpectedly for the first time in three days after the performance data of the United States manufacturing sector, the ISM, proves better than the common expectations of many analysts and stocks were lifted up in response to the glad tidings. Gold had posted a dramatic appreciation in price and its strongest [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/09/gold-recedes-as-the-released-data-of-us-factories-beats-expectations-and-lifts-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Out for the Price of Gold Stocks! They are set for Bull Runs</title>
		<link>http://www.thegoldeconomy.com/2011/08/watch-out-for-the-price-of-gold-stocks-they-are-set-for-bull-runs/</link>
		<comments>http://www.thegoldeconomy.com/2011/08/watch-out-for-the-price-of-gold-stocks-they-are-set-for-bull-runs/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:54:43 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gold Mining]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2978</guid>
		<description><![CDATA[Presently, gold stocks are striving to outperform gold bullion. We all know the abundance of money one can make if one invests in gold at the right time. If we look at the historical background, gold stocks have always outperformed gold bullion as mining companies always benefit whenever gold prices go the upward swing while [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/08/watch-out-for-the-price-of-gold-stocks-they-are-set-for-bull-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Reveals that Gold May Advance Higher as Economic Growth Truncates</title>
		<link>http://www.thegoldeconomy.com/2011/08/survey-reveals-that-gold-may-advance-higher-as-economic-growth-truncates/</link>
		<comments>http://www.thegoldeconomy.com/2011/08/survey-reveals-that-gold-may-advance-higher-as-economic-growth-truncates/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 23:46:10 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold nwes]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2968</guid>
		<description><![CDATA[A survey conducted by Bloomberg reveals the possibility of gold extending gains from a record as debt crisis truncate economic growth. Bloomberg surveyed 30 people who are well informed about the basis of investments and made up of traders, investors and analysts. While nine of the people surveyed were neutral to the outcome of the [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/08/survey-reveals-that-gold-may-advance-higher-as-economic-growth-truncates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

