<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gold Economy &#187; Gold Investing</title>
	<atom:link href="http://www.thegoldeconomy.com/gold-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoldeconomy.com</link>
	<description>Bringing you the latest Gold Price, Gold News and Gold Investing Information</description>
	<lastBuildDate>Sun, 25 Mar 2012 14:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>GOLD NEWS: Market Update Week Ending 23rd March 2012</title>
		<link>http://www.thegoldeconomy.com/2012/03/gold-news-market-update-week-ending-23rd-march-2012/</link>
		<comments>http://www.thegoldeconomy.com/2012/03/gold-news-market-update-week-ending-23rd-march-2012/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 14:43:09 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3491</guid>
		<description><![CDATA[Gold rises at end of week despite negative sentiment Gold closed the week at $ 1661.30, a fraction better than last week’s closing level of $1659.30. Though global economic news came in mixed this week, with the United States mixed, though more positive than elsewhere, sentiment seemed to turn against gold with the yellow metal [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2012/03/gold-news-market-update-week-ending-23rd-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold News: Weekly Market Update for Week ending 16th March 2012</title>
		<link>http://www.thegoldeconomy.com/2012/03/gold-news-weekly-market-update-for-week-ending-16th-march-2012/</link>
		<comments>http://www.thegoldeconomy.com/2012/03/gold-news-weekly-market-update-for-week-ending-16th-march-2012/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:30:50 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold news]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3485</guid>
		<description><![CDATA[Gold Falls to Lows as Focus turns to Equities Gold closed the week at a multi week low of $1659.30, down more than 3% on the week.. Economic news throughout the week was generally good in the United States, meaning that investor focus has once more turned to equities. Indeed, America’s major equity indices rose [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2012/03/gold-news-weekly-market-update-for-week-ending-16th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD NEWS: Weekly Market Review, Week Ending 9th March 2012</title>
		<link>http://www.thegoldeconomy.com/2012/03/gold-news-weekly-market-review-week-ending-9th-march-2012/</link>
		<comments>http://www.thegoldeconomy.com/2012/03/gold-news-weekly-market-review-week-ending-9th-march-2012/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 20:33:19 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3481</guid>
		<description><![CDATA[Gold Bounces from Technical Support and Consolidates Gold closes the week almost unchanged from last week’s close, at $1713.20. Gold was chased lower in the middle of the week as investment markets plunged with rumors that the Greek debt swap for private creditors had fallen apart. Such an event would have caused the country to [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2012/03/gold-news-weekly-market-review-week-ending-9th-march-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold News: Weekly Market Update Week Ending 2nd March 2012</title>
		<link>http://www.thegoldeconomy.com/2012/03/gold-news-weekly-market-update-week-ending-2nd-february-2012/</link>
		<comments>http://www.thegoldeconomy.com/2012/03/gold-news-weekly-market-update-week-ending-2nd-february-2012/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 17:32:03 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3446</guid>
		<description><![CDATA[Gold struggles to remain above $1700 Gold closes the week down 3.4% at $1711.80. Having spent the beginning of the week marking time, gold was hit hard on Wednesday as the US Fed Chairman, Bernanke, dampened speculation for further monetary easing. Elsewhere, mixed economic news should have proved the catalyst for further gains in the [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2012/03/gold-news-weekly-market-update-week-ending-2nd-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold News: Monthly Review February 2012</title>
		<link>http://www.thegoldeconomy.com/2012/03/gold-news-monthly-review-february-2012/</link>
		<comments>http://www.thegoldeconomy.com/2012/03/gold-news-monthly-review-february-2012/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:46:16 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3440</guid>
		<description><![CDATA[Gold Consolidates above $1700 as Greece signs up to austerity and US growth continues With US economic news seen as more positive for stocks as the month opened, gold struggled to maintain its early year momentum, though doveish comments from the US Fed Chairman, Bernanke, sandwiching the trading month has helped sentiment for the medium [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2012/03/gold-news-monthly-review-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold News: Gold Market Weekly Review 24th February 2012</title>
		<link>http://www.thegoldeconomy.com/2012/02/gold-news-gold-market-weekly-review-24th-february-2012/</link>
		<comments>http://www.thegoldeconomy.com/2012/02/gold-news-gold-market-weekly-review-24th-february-2012/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 12:44:27 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3436</guid>
		<description><![CDATA[Gold Rallies Further in Subdued Trade Gold closed the week up 2.85%, and just below three-month highs, at $1772 with mixed economic news and a Greek debt deal keeping volumes low but sentiment firm. On Tuesday, after a two-day meeting, European finance ministers agreed to pass the previously agreed €130 billion bailout fund to Greece [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2012/02/gold-news-gold-market-weekly-review-24th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold News: Weekly Market Update, Week Ending 10th February 2012</title>
		<link>http://www.thegoldeconomy.com/2012/02/gold-news-weekly-market-update-week-ending-10th-february-2012/</link>
		<comments>http://www.thegoldeconomy.com/2012/02/gold-news-weekly-market-update-week-ending-10th-february-2012/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:05:17 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3404</guid>
		<description><![CDATA[Greek Uncertainty Taints Markets Gold has been tugged first one way and then another this week, as optimism over a Greek austerity and debt package settlement earlier in the week turned to consternation in all markets by Friday when unrest, general strikes, and cabinet resignations hit the streets of Athens. Stronger than expected economic news [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2012/02/gold-news-weekly-market-update-week-ending-10th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD NEWS: WEEKLY UPDATE 3RD FEBRUARY 2012</title>
		<link>http://www.thegoldeconomy.com/2012/02/gold-news-weekly-update-3rd-february-2012/</link>
		<comments>http://www.thegoldeconomy.com/2012/02/gold-news-weekly-update-3rd-february-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:29:32 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3389</guid>
		<description><![CDATA[US Jobs Data Caps Gold’s Rise in a Subdued Market Gold struggled to maintain the positive tone of the year to date, as news that US unemployment hit its lowest rate for two years pushed equities higher and precious metals lower on Friday. Payrolls numbers helped the unemployment rate fall to 8.3%, and the Dow [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2012/02/gold-news-weekly-update-3rd-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold News: Monthly Review January 2012</title>
		<link>http://www.thegoldeconomy.com/2012/02/gold-news-monthly-review-january-2012/</link>
		<comments>http://www.thegoldeconomy.com/2012/02/gold-news-monthly-review-january-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:55:14 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3381</guid>
		<description><![CDATA[&#160; Gold bounced strongly from a weak December performance, with renewed buying from India helping a more positive investment outlook generally to push gold to a close of nearly $1750 at the end of the month and an increase of 10.77% on the month. Investment markets shrugged off cuts in forecasts for global growth by [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2012/02/gold-news-monthly-review-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLD NEWS: WEEKLY MARKET UPDATE, WEEK ENDING 27TH JANUARY 2012</title>
		<link>http://www.thegoldeconomy.com/2012/01/gold-news-weekly-market-update-week-ending-27th-january-2012/</link>
		<comments>http://www.thegoldeconomy.com/2012/01/gold-news-weekly-market-update-week-ending-27th-january-2012/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:42:46 +0000</pubDate>
		<dc:creator>Michael Barton</dc:creator>
				<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3375</guid>
		<description><![CDATA[Gold Has Tremendous Week as Political and Economic Woes Persist After consolidating at around last week’s closing level in the early part of the week, the gold price took off on Wednesday. Precious metals in general reacted positively to the United States FOMC statement that the Fed would be holding a neutral interest rate policy [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2012/01/gold-news-weekly-market-update-week-ending-27th-january-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

