<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Gold Economy &#187; Gata News and Updates</title>
	<atom:link href="http://www.thegoldeconomy.com/gata-news-and-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegoldeconomy.com</link>
	<description>Bringing you the latest Gold Price, Gold News and Gold Investing Information</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:05:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gold Rebounds for Second Straight Day on Eurozone Cues</title>
		<link>http://www.thegoldeconomy.com/2011/11/gold-trades-higher-on-eurozone-cues/</link>
		<comments>http://www.thegoldeconomy.com/2011/11/gold-trades-higher-on-eurozone-cues/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:08:15 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3279</guid>
		<description><![CDATA[The price of gold rebounded on Monday after it suffered losses last Friday. Gold traded higher Monday on the hope that the leadership of the European countries are striving to find solution to the protracted debt crisis the continent of Europe has been struggling with and as at today, Tuesday, the price of gold remains [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/11/gold-trades-higher-on-eurozone-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rallies for Fifth Straight Trading Day on Eurozone Debt Deal</title>
		<link>http://www.thegoldeconomy.com/2011/10/gold-rallies-for-fifth-straight-trading-day-on-eurozone-debt-deal/</link>
		<comments>http://www.thegoldeconomy.com/2011/10/gold-rallies-for-fifth-straight-trading-day-on-eurozone-debt-deal/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 09:42:34 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3142</guid>
		<description><![CDATA[Gold gained 1.5 per cent on Thursday for the fifth straight trading day to attain $1,750 per ounce on major commodity markets around the world as investors saw the European debt deal as a positive tone towards easing the region’s debt burden. The EU deal provides for banks to waive 50 per cent of Greece’s [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/10/gold-rallies-for-fifth-straight-trading-day-on-eurozone-debt-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Attains One-Month Record Highs after September Plunge</title>
		<link>http://www.thegoldeconomy.com/2011/10/gold-attains-one-month-record-highs-after-september-plunge/</link>
		<comments>http://www.thegoldeconomy.com/2011/10/gold-attains-one-month-record-highs-after-september-plunge/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:23:05 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3138</guid>
		<description><![CDATA[In a bid to regain its safe haven status, gold attain one-month highs in major markets around the world on Wednesday as it rose above $1,700 per ounce in the wake of increased demand for the yellow metal occasioned by apparent delay in resolving the debt burdens hanging on many countries in the Eurozone and [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/10/gold-attains-one-month-record-highs-after-september-plunge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Gold Drops as Fitch Ratings Downgrades Italy and Spain</title>
		<link>http://www.thegoldeconomy.com/2011/10/the-price-of-gold-drops-as-fitch-ratings-downgrades-italy-and-spain/</link>
		<comments>http://www.thegoldeconomy.com/2011/10/the-price-of-gold-drops-as-fitch-ratings-downgrades-italy-and-spain/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 18:06:12 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=3080</guid>
		<description><![CDATA[Gold went down in price by 1.1 per cent on Friday as it settled at $1,635.80 while it lost $17.40 per ounce as recorded at the COMEX division of the New York Mercantile Exchange possibly showing the distastes of investors for Europe’s debt burden as Fitch Ratings downgraded the credit ratings of Italy and Spain. [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/10/the-price-of-gold-drops-as-fitch-ratings-downgrades-italy-and-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Set for Second Day Price Gain as European Debt Burden makes Investors Rush for Safe Havens</title>
		<link>http://www.thegoldeconomy.com/2011/09/gold-set-for-second-day-price-gain-as-european-debt-burden-makes-investors-rush-for-safe-havens/</link>
		<comments>http://www.thegoldeconomy.com/2011/09/gold-set-for-second-day-price-gain-as-european-debt-burden-makes-investors-rush-for-safe-havens/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:42:02 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[Gold Trading]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2998</guid>
		<description><![CDATA[Gold may inch up in price gain for a second day as investors who are worried about the debt burden hanging over Europe and possible default by Greece rush to find safe havens in precious metals. News reports from Melbourne, Australia shows that at about 10.00a.m local time on September 14, gold had gained about [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/09/gold-set-for-second-day-price-gain-as-european-debt-burden-makes-investors-rush-for-safe-havens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMEX Gold Inches Up Higher on Concerns for Weak US Dollar</title>
		<link>http://www.thegoldeconomy.com/2011/09/comex-gold-inches-up-higher-on-concerns-for-weak-us-dollar/</link>
		<comments>http://www.thegoldeconomy.com/2011/09/comex-gold-inches-up-higher-on-concerns-for-weak-us-dollar/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 04:38:17 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Investing]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2995</guid>
		<description><![CDATA[  Market concerns over the perceived weakness in the value of the US dollar were reported to be responsible for a moderate gain in the prices of gold futures on the COMEX division of the New York Mercantile Exchange as the price of gold ended slightly higher on September 13 as investors considered investment in [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/09/comex-gold-inches-up-higher-on-concerns-for-weak-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Recedes as the Released Data of US Factories Beats Expectations and Lifts Equities</title>
		<link>http://www.thegoldeconomy.com/2011/09/gold-recedes-as-the-released-data-of-us-factories-beats-expectations-and-lifts-equities/</link>
		<comments>http://www.thegoldeconomy.com/2011/09/gold-recedes-as-the-released-data-of-us-factories-beats-expectations-and-lifts-equities/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 01:09:18 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Mining]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold news]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2986</guid>
		<description><![CDATA[Gold recedes on Thursday unexpectedly for the first time in three days after the performance data of the United States manufacturing sector, the ISM, proves better than the common expectations of many analysts and stocks were lifted up in response to the glad tidings. Gold had posted a dramatic appreciation in price and its strongest [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/09/gold-recedes-as-the-released-data-of-us-factories-beats-expectations-and-lifts-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emissions Control Technology Developer Utilizes Gold Metal in Catalytic Converters</title>
		<link>http://www.thegoldeconomy.com/2011/09/emissions-control-technology-developer-utilizes-gold-metal-in-catalytic-converters/</link>
		<comments>http://www.thegoldeconomy.com/2011/09/emissions-control-technology-developer-utilizes-gold-metal-in-catalytic-converters/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 00:15:34 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold news]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2981</guid>
		<description><![CDATA[NS Gold TM is a first ever gold-based automotive emissions control catalytic converter invented by Nanostellar Incorporated. This gold-based automotive catalyst is now being commercially produced by four biggest diesel car manufacturers based in Europe for the benefit of the environment and the automotive industry. The World Gold Council is reported to have provided a [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/09/emissions-control-technology-developer-utilizes-gold-metal-in-catalytic-converters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Years Ago Greenback Divorced Gold as Nixon Dropped the Bombshell</title>
		<link>http://www.thegoldeconomy.com/2011/08/40-years-ago-greenback-divorced-gold-as-nixon-dropped-the-bombshell/</link>
		<comments>http://www.thegoldeconomy.com/2011/08/40-years-ago-greenback-divorced-gold-as-nixon-dropped-the-bombshell/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 09:04:03 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold History]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold news]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2966</guid>
		<description><![CDATA[Some financial analysts have suggested that it is about time to get back to gold standard that was severed 40 years ago in mid-August 1971. John Tamny of Real Clear Markets while discussing with Jared Bernstein, the CNBC contributor on whether the United States should return back to gold standard observed that severing dollar links [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/08/40-years-ago-greenback-divorced-gold-as-nixon-dropped-the-bombshell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Gold Ascends as TDS Raises Gold Forecasts</title>
		<link>http://www.thegoldeconomy.com/2011/08/the-price-of-gold-ascends-as-tds-raises-gold-forecasts/</link>
		<comments>http://www.thegoldeconomy.com/2011/08/the-price-of-gold-ascends-as-tds-raises-gold-forecasts/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 21:42:49 +0000</pubDate>
		<dc:creator>jamesbanjo</dc:creator>
				<category><![CDATA[Gata News and Updates]]></category>
		<category><![CDATA[Gold Investing]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold news]]></category>

		<guid isPermaLink="false">http://www.thegoldeconomy.com/?p=2963</guid>
		<description><![CDATA[The price of gold ascends after the declines it went through in the last couple of business days last week. However, the price of gold is still ahead by about 7.8 per cent when compared to its price at the end of July. Meanwhile, TD Securities has raised the average price forecast for gold to [...]]]></description>
		<wfw:commentRss>http://www.thegoldeconomy.com/2011/08/the-price-of-gold-ascends-as-tds-raises-gold-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

