<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Gold Economy</title>
	<link>http://www.thegoldeconomy.com</link>
	<description>Bringing you the latest Gold Price, Gold News and Gold Investing Information</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:05:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Gold News: Monthly Review January 2012</title>
		<description><![CDATA[&#160; Gold bounced strongly from a weak December performance, with renewed buying from India helping a more positive investment outlook generally to push gold to a close of nearly $1750 at the end of the month and an increase of 10.77% on the month. Investment markets shrugged off cuts in forecasts for global growth by [...]]]></description>
		<link>http://www.thegoldeconomy.com/2012/02/gold-news-monthly-review-january-2012/</link>
			</item>
	<item>
		<title>GOLD NEWS: WEEKLY MARKET UPDATE, WEEK ENDING 27TH JANUARY 2012</title>
		<description><![CDATA[Gold Has Tremendous Week as Political and Economic Woes Persist After consolidating at around last week’s closing level in the early part of the week, the gold price took off on Wednesday. Precious metals in general reacted positively to the United States FOMC statement that the Fed would be holding a neutral interest rate policy [...]]]></description>
		<link>http://www.thegoldeconomy.com/2012/01/gold-news-weekly-market-update-week-ending-27th-january-2012/</link>
			</item>
	<item>
		<title>GOLD NEWS: Weekly Market Update for the week ending 20th January 2012</title>
		<description><![CDATA[Gold breaks through technical resistance, signals turn bullish. Increased buying from India, together with a better investment environment overall, sparked further increases in the price of gold this week. Physical cash gold ended the week at $1665.90, an increase of 1.7% on last week’s closing level and a close above last week’s high of $1662. [...]]]></description>
		<link>http://www.thegoldeconomy.com/2012/01/gold-news-weekly-market-update-for-the-week-ending-20th-january-2012/</link>
			</item>
	<item>
		<title>GOLD NEWS: Weekly Update &#8211; Market Review Week Ending 13th January 2012</title>
		<description><![CDATA[Gold Continues New Year Rally as US Economy Turns Mixed Gold continued its New Year rally, though dipping from the week’s highs of around $1662 set on Thursday to close the week at $1638.70, a rise of 1.4% on the week. The gold price struggled to make headway on Monday and Tuesday, as early season [...]]]></description>
		<link>http://www.thegoldeconomy.com/2012/01/gold-news-weekly-update-market-review-week-ending-13th-january-2012/</link>
			</item>
	<item>
		<title>GOLD NEWS: WEEKLY MARKET UPDATE, WEEK ENDING 6TH JANUARY 2012</title>
		<description><![CDATA[Gold Rallies as European Economy Weakens Moving into the New Year, and investors hoping for a turnaround in the fortunes of the gold price, and some positives on the gold news front were not disappointed. Gold closed at $1616, moving toward the $1632 level that many market watchers see as key to signalling a lasting [...]]]></description>
		<link>http://www.thegoldeconomy.com/2012/01/gold-news-weekly-market-update-week-ending-6th-january-2012/</link>
			</item>
	<item>
		<title>Gold News: Monthly Review December 2011</title>
		<description><![CDATA[Gold Weakens to halve Yearly Gain Precious metals eroded most of any gains made through 2012 in December, as values were dominated by news from Europe and downward pressure was exaggerated by a lack of buying from India (as highlighted in this blog last week) December reasonably positively, as European leaders spoke bullishly of the [...]]]></description>
		<link>http://www.thegoldeconomy.com/2012/01/gold-news-monthly-review-december-2011/</link>
			</item>
	<item>
		<title>GOLD NEWS &#8211; WEEKLY MARKET UPDATE WEEK ENDING 23 DECEMBER 2011</title>
		<description><![CDATA[A quiet week, full of news, ends with gold subdued Trading volumes were thin through the week as the year draws to a close. Price volatility saw the price of gold bounce from recent lows to as high as $1640, before retreating to $1606 by Friday. The week’s initial rise was provoked by the death [...]]]></description>
		<link>http://www.thegoldeconomy.com/2011/12/gold-news-weekly-market-update-week-ending-23-december-2011/</link>
			</item>
	<item>
		<title>Gold News: Weekly Market Update for Week Ending 16th December 2012</title>
		<description><![CDATA[Is Gold Being Sold To Pay For Sovereign Debt? Bears of the yellow metal had the upper hand this week, as prices eroded from last week’s closing price to post a fall of 6.5%, closing at 1598.45 on Friday. ETF’s were hit too, as net outflows hit record levels during the week. On Thursday, the [...]]]></description>
		<link>http://www.thegoldeconomy.com/2011/12/gold-news-weekly-market-update-for-week-ending-16th-december-2012/</link>
			</item>
	<item>
		<title>Gold News &#8211; Weekly Market Update Week Ending 9th December 2012</title>
		<description><![CDATA[&#160; Gold Retreats as Eurozone Members Come to Debt Agreement After last weeks gains, gold investors remained cautious ahead of the Eurozone summit on Wednesday night. Though some profit taking was seen through Monday and Tuesday morning, losses had all but been reversed as a lack of news from the summit caused a little nervousness [...]]]></description>
		<link>http://www.thegoldeconomy.com/2011/12/gold-news-weekly-market-update-week-ending-9th-december-2012/</link>
			</item>
	<item>
		<title>Gold Rallies as Euro Strengthens though Cautious Over Eurozone Progress</title>
		<description><![CDATA[The price of gold got a boost today in trading when the news filtered out that the Eurozone leaders, at their crucial meeting in Brussels, had reached an agreement on adopting more stringent fiscal principles for the Eurozone in a bid to resolve the debt crisis which has been affecting the continent for the past [...]]]></description>
		<link>http://www.thegoldeconomy.com/2011/12/gold-rallies-as-euro-strengthens-though-cautious-over-eurozone-progress/</link>
			</item>
</channel>
</rss>

